Degrees and Graduate Study
| 1970 - 1973 | Columbia University, New York, Department of Psychology Ph. D. |
| 1969 - 1970 | London School of Economics and Political Science, University of London, Department of Social Psychology M. Sc. |
| 1962 - 1964 | University of Madrid, University of Paris (Sorbonne), University of Munich, Language and Cultural Studies. |
Positions Held
| 1996 - present | Associate Research Scientist Institute of Human Nutrition, Columbia University |
| 1981 - present | Research Associate, Obesity Research Center, St. Luke's-Roosevelt Hospital Center |
| 1985 - 1987 | Research Consultant Office of the Vice-President of Arts and Science, Columbia University, New York, N.Y. |
| 1986 - 1987 | Visiting Assistant Professor, Department of Psychology, Columbia University, New York, N.Y. |
| 1973 - 1979 | Assistant Professor, Department of Psychology, McMaster University, Hamilton, Ontario, Canada. |
| 1965 - 1967 | Methods and Systems Analyst, Unilever Canada, Toronto. |
| 1962 - 1963 | Prototype Development Technician, Digital Control Devices, Societ?Genevoise d'Instruments de Physique, Geneva. |
| 1960 - 1961 | Prototype Development Technician, Electronic Sensing Devices, National Coal Board, London |
| 1959 - 1960 | Telecommunications Technician, Government of Canada, Vancouver |
Fellowships, Grants, and Contracts
| 1995 - 1997 | A randomized, double-blind, placebo-controlled, multiple ascending dose study to evaluate the safety, tolerability and efficacy of a recombinant genetically-derived protein in subjects across a range of body mass indexes (with Dr. S.B. Heymsfield) |
| 1993 - 1994 | Assortative mating for relative weight: Genetic and social implications. Radcliffe Research Support Program (with Drs. D. Allison and S.B. Heymsfield) |
| 1992 - 1994 | A 108 week study of the effect of Orlistat in the treatment of obesity with dietary counseling. Hoffmann-LaRoche Inc. (with Dr. S.B. Heymsfield) |
| 1991 - 1992 | Effects of recombinant human insulin-like growth factor I (rhIGF-I) on body weight composition in obese subjects. CIBA-GEIGY (with Dr. S.B. Heymsfield) |
| 1990 - 1991 | The Effect of Tetrahydrolipstatin on Weight Loss in Patients with Moderate and Severe Upper-Body Obesity after 12 Weeks of Therapy. Hoffmann-La Roche Inc. (With Dr. S.B. Heymsfield) |
| 1989 - 1991 | A Double-blind, Placebo Controlled Pilot Study to Evaluate the Weight Reducing and Anorectic Activity and Safety of Sibutramine Hydrochloride 10mg per day in Obese Subjects. The Boots Company (USA). (with Drs. T.B. Van Itallie and S.B. Heymsfield) |
| 1988 - 1990 | Therapeutic Benefit of Dexfenfluramine on Body Composition and Weight Loss after Three Months of Treatment in Obese Outpatients ( with Drs. TB Van Itallie and SB Heymsfield) I.R.I.S., France. |
| 1983 - 1984 | Preliminary Efficacy Study of Ro 21-7716 in Obese Subjects (with Dr. J. Kral) - Obesity Research Center Funding. |
| 1977 - 1979 | Research Grant for the Study of Situational Variables Affecting Participation in Voluntary Associations. Social Sciences & Humanities Research Council of Canada. |
| 1976 | Feasibility Study: Adding Program Evaluation to Smoking Withdrawal Clinics (with Dr. A. Cott). Ministry of Health and Welfare, Canada. |
| 1974 - 1975 | Psychological Effects of High Population Densities. Canada Council. |
| 1972 - 1973 | Doctoral Fellowship of the Canada Council |
| 1970 - 1972 | Faculty Fellowship of Columbia University |
Publications
Peer Reviewed and Original Articles